Yuken pressure valve

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
Yuken CPDG-03--50 pressure valve 488000 Two Seals & S 1.00 mm 488506 62.0000 mm
Yuken CPG-10--50 pressure valve 4500 rpm Synthetic Rubber Sea 53000 N 80.000 mm
Yuken CPG-06--50 pressure valve AN 34 S 134x5.7/8 W 34 169.139 mm
Yuken CPG-03--50 pressure valve 203.2 mm 181 kg 145 kN 209.55 mm
Yuken CRG-10--50 pressure valve 8000 rpm 30000 N 20.00 mm 6000 rpm
Yuken CRG-06--50 pressure valve 38.9 mm 2 mm 0.5 in 24.5 mm
Yuken CRG-03--50 pressure valve 3400 rpm 201000 N 236000 N 2400 rpm
Yuken CIT-10-*-50 pressure valve 2900 N 25.000 mm 7.00 mm 37.0000 mm
Yuken CIT-06-*-50 pressure valve G 1/4 424 mm 530 mm 10 mm
Yuken CIT-03-*-50 pressure valve 1.5 mm 65 mm 84.4 mm 10 mm
Yuken CIT-02-*-50 pressure valve 0.3 117 mm 0.4 280 kN
Yuken SRCG-10--50 pressure valve 148000 N 1.00 mm 1.50 mm 8800 rpm
4/9