
- DSA Vacuum Pump Co., Ltd.
- Danfoss Shut-off valves Rexroth Vane pump Rexroth Solenoid directional valve
Home>Products>Rexroth Vane pump>Rexroth R961002459 WELLE PVV/PVQ51-1X/B+LAGER Vane pump

Rexroth R961002459 WELLE PVV/PVQ51-1X/B+LAGER Vane pump
The online Steel race material: Rexroth R961002459 WELLE PVV/PVQ51-1X/B+LAGER Vane pump parts 1-3/4 in shank thread length: store gives you immediate access to a selection of more than 1.4 Steel housing material: million DSA Vacuum Pump Co., Ltd. new, used, remanufactured.
- Rexroth
R961002459 WELLE PVV/PVQ51-1X/B+LAGER
- 1-3/4 in
- Steel
- Steel
- Right Hand
- 0.7500 in
- 3/4-16 in
- Chrome-Plated Steel
- Maintenance Free
-
DSA Vacuum Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R961002459 WELLE PVV/PVQ51-1X/B+LAGER Vane pumpProducts and services
shank thread length:: | 1-3/4 in | race material:: | Steel | housing material:: | Steel |
thread direction:: | Right Hand | d: | 0.7500 in | shank thread size:: | 3/4-16 in |
ball material:: | Chrome-Plated Steel | lubrication type:: | Maintenance Free | head width:: | 0.687 in |
grade:: | Precision |
Types ofRexroth R961002459 WELLE PVV/PVQ51-1X/B+LAGER Vane pump
Rexroth R961002459 WELLE PVV/PVQ51-1X/B+LAGER bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 54208U |
Size (mm) | 40x68x44 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 68 |
Width (mm) | 44 |
d | 40 mm |
d2 | 30 mm |
D | 68 mm |
T | 44 mm |
T2 | 26,5 mm |
b | 7 mm |
d3 | 68 mm |
r min. | 1 mm |
r1 min. | 0,6 mm |
A1 | 25 mm |
B | 9 mm |
D1 | 42 mm |
D2 | 55 mm |
D3 | 72 mm |
R | 56 mm |
Da max. | 55 mm |
ra max. | 1 mm |
rb max. | 0,6 mm |
Weight | 0,713 Kg |
Basic dynamic load rating (C) | 47,5 kN |
Basic static load rating (C0) | 98,5 kN |
(Grease) Lubrication Speed | 2600 r/min |
Category | Thrust Ball Bearing |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0 |
Product Group | B00308 |
Rolling Element | Ball Bearing |
Thrust Bearing | Yes |
Single or Double Direction | Double Direction |
Banded | No |
Cage Material | Steel |
Precision Class | Non-Precision |
Component Description | Roller Assembly Plus Raceways with Aligning Washer |
Other Features | Double Row | With Aligning Seat |
Long Description | 30MM Bore 1; 42MM Bore 2; 72MM Outside Diameter; 38.6MM Height; Ball Bearing; Double Direction; 44MM Overall Height with Aligning Washer; Not Banded; Steel Cage; Non-Precision |
Inch - Metric | Metric |
Category | Thrust Ball Bearings |
UNSPSC | 31171552 |
Harmonized Tariff Code | 8482.10.50.08 |
Noun | Bearing |
Keyword String | Ball Thrust |
Manufacturer URL | http://www.nskamericas.com |
Weight / LBS | 1.19711 |
Outside Diameter | 2.835 Inch | 72 Millimeter |
Bore 2 | 1.654 Inch | 42 Millimeter |
Height | 1.52 Inch | 38.6 Millimeter |
Overall Height with Aligning Washer | 1.732 Inch | 44 Millimeter |
Bore 1 | 1.181 Inch | 30 Millimeter |
Rexroth R961002459 WELLE PVV/PVQ51-1X/B+LAGER Vane pump Cad Models
Contact Us

- DSA Vacuum Pump Co., Ltd.
- Address125367, Moscow, ul. Victorenko 5, bld 1, Business center "Victory Plaza", Russia
- Phone(Working Time)
- Fax
Related News
What causes a hydraulic pump to fail? |
What is the best hydraulic pump for a log splitter? |
What is torque in a hydraulic motor? |
Product Categories
- Danfoss Shut-off valves
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth check valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken single Vane pump
- Yuken Double Vane pump
- Yuken Piston pump
- Yuken pressure valve
- PAKER Piston Pump
- DENISON vane pump
- Rexroth Piston Pump
- HYUNDAI injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector