Yuken pressure valve

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
Yuken BST-06-3C*-46 pressure valve 46 mm 37 mm 31 mm 48.5 mm
Yuken BST-06-2B*-46 pressure valve 151 kN 42 mm 0.79 kg 2000 r/min
Yuken BST-03-3C*-46 pressure valve M 75x2 HN 15 3 mm 3.5 mm
Yuken BST-03-2B*-46 pressure valve 96800 N 3000 rpm 2.00 mm 100.000 mm
Yuken S-BG-10- 40 pressure valve 1.00 mm 130.000 mm 225000 N 300000 N
Yuken S-BG-06- 40 pressure valve 130.0000 mm 3400 rpm 4500 rpm 57.20 mm
Yuken S-BG-03- 40 pressure valve SNW 18x3.1/4 298.45 mm 206.375 mm 34.925 mm
Yuken BG-10- 32 pressure valve 5300 rpm 125.0000 mm 50700 N Snap-Ring
Yuken BG-06- 32 pressure valve 2.50 mm 163000 N 72000 N 240.0000 mm
Yuken BG-03- 32 pressure valve 4 mm 270 kN 0.8 1300 r/min
Yuken BT-10- 32 pressure valve 6700 r/min 10.6 kN 0.071 kg 76 mm
Yuken BT-06- 32 pressure valve Yuken BT-06- 32 1 pcs Negotiable
8/9