Yuken pressure valve

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
Yuken MPW-01-*-40 pressure valve 189 mm 60 kg HMV 88E MS 3092-88
Yuken MPB-01-*-40 pressure valve 295.99 mm 1600 r/min 1200 r/min 348 mm
Yuken MPA-01-*-40 pressure valve NNU K30/W33 12 mm 5 mm 22.3 mm
Yuken MSW-01-*-30 pressure valve 0.5 mm 1.76 kN 17000 r/min 0.6
Yuken MSB-01-*-30 pressure valve 0.79 mm 19.100 mm 19000 rpm 11000 rpm
Yuken MSA-01-*-30 pressure valve 393 kN 1 mm 50 mm 3 mm
Yuken MHP-01-*-30 pressure valve 173 N/µm 15.5 52 kN 76 mm
Yuken MBR-01-*-30 pressure valve 8.8 kN 20000 r/min 10 mm 26 mm
Yuken MR*-01-*-30 pressure valve 0.37 72.5 mm 0.9 114 kN
Yuken MB*-01-*-30 pressure valve 125 mm 120.22 mm 6.88 mm 136 mm
Yuken CPDG-10--50 pressure valve 60 mm 110 mm 67 min 1.5 max
Yuken CPDG-06--50 pressure valve 117.805 mm 831.85 mm 95.25 mm 222.25 mm
3/9