Home>Products>Yuken pressure valve>Yuken SRT-10--50 pressure valve
Yuken SRT-10--50 pressure valve
category
Yuken pressure valve
Yuken SRT-10--50 Bearing SPECIFICATIONS
Welcome to the Yuken SRT-10--50 pressure valve DSA Vacuum Pump Co., Ltd. 10950 kN Grease online seller. 240 mm B
- Yuken
SRT-10--50
- 10950 kN
- 320 min-1
- 240 mm
- 380 min-1
- 460 mm
- 12 mm
- 7.5 mm
- 768.770 kN
- DSA Vacuum Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken SRT-10--50 pressure valve Codes and sizes
- 10950 kN
- 320 min-1
- 240 mm
- 380 min-1
- 460 mm
- 12 mm
- 7.5 mm
- 768.770 kN
- 5720 kN
- 22.3 mm
Yuken SRT-10--50 Products and services Yuken SRT-10--50 pressure valve
No. | Brand | D | A | T | L | h | G | b | C |
CPG-03--50 | Yuken | - | - | - | - | - | - | - | - |
BSG-03-2B*-46 | Yuken | - | - | - | - | - | - | - | - |
FCG-02 | Yuken | 62.0000 mm | - | - | - | - | - | - | - |
MHB-03-*-20 | Yuken | - | 9 mm | - | - | - | Tr 340x5 | - | - |
SRT-03--50 | Yuken | - | 6.5 mm | - | - | - | Tr 480x5 | - | - |
CPDG-10--50 | Yuken | 110 mm | - | - | - | - | - | - | - |
FCG-01 | Yuken | - | - | - | - | - | - | - | - |
BST-06-2B*-46 | Yuken | - | - | - | - | - | - | - | - |
S-BSG-03-3C* | Yuken | 9999 mm | - | - | - | - | - | - | - |
DSG-03 | Yuken | 140.0000 mm | - | - | - | - | - | - | - |
RG-06---22 | Yuken | - | - | - | - | - | - | - | - |
MHP-03-*-20 | Yuken | - | - | - | - | - | - | - | - |
S-BSG-10-3C* | Yuken | 90.0000 mm | - | - | - | - | - | - | - |
DSHG-03 | Yuken | - | - | - | - | - | - | - | - |
SRCT-10--50 | Yuken | 72.0000 mm | - | - | - | - | - | - | - |
S-BG-06- 40 | Yuken | 130.0000 mm | - | - | - | - | - | - | - |
MBR-01-*-30 | Yuken | - | - | - | - | - | - | - | - |
DT-02- 22 | Yuken | 200.0000 mm | - | - | - | - | - | - | - |
FG-01 | Yuken | 560 mm | - | - | - | - | - | - | 325 mm |
DSG-01 | Yuken | 32.0000 mm | - | - | - | - | - | - | - |
MBW*-03-*-20 | Yuken | 28.0000 mm | - | - | - | - | - | - | - |
SRG-06--50 | Yuken | 360.0000 mm | - | - | - | - | - | - | - |
MR*-01-*-30 | Yuken | - | - | - | - | - | - | - | - |
BSG-06-2B*-46 | Yuken | 200 mm | - | - | - | - | - | - | - |
MSW-04-*-10 | Yuken | - | - | - | 749.3 mm | - | - | - | - |
CIT-06-*-50 | Yuken | - | 10 mm | - | - | - | Tr 560x6 | - | - |
SRCT-03--50 | Yuken | 140 mm | - | - | - | - | - | - | - |
BG-10- 32 | Yuken | 125.0000 mm | - | - | - | - | - | - | - |
BG-06- 32 | Yuken | 240.0000 mm | - | - | - | - | - | - | - |
MPW-06 | Yuken | 85 mm | - | - | - | - | - | - | - |
Yuken BT-06- 32 pressure valve | |
Yuken DSG-03 pressure valve | Grease Speed Rating Open/Shielded n1:4500 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:5300 rpm; Basic Static Radial Load Rating Co:53000 N; B:26.00 mm; Accessories:Seal & Snap-Ring; D:140.0000 mm; Grease Speed Rating n1:4500 rpm; Oil Speed Rating Open/Shielded n2:5300 rpm; Basic Dynamic Radial Load Rating C:72800 N; |
Yuken CIT-03-*-50 pressure valve | r3,4 min.:1.5 mm; d:65 mm; d1 ≈:84.4 mm; B2:10 mm; B1:6 mm; Mass angle ring:0.12 kg; |
Yuken S-BSG-03-3C* pressure valve | D1 ≈:789 mm; Design variant/feature:TDIS/N1Y; Comparative axial load rating CFa:1420 kN; Calculation factor e:0.88; d:635 mm; Calculation factor Y1:0.77; Calculation factor Y0:0.8; Basic dynamic load rating C:6710 kN; r1,2 min.:3.3 mm; D:9999 mm; |
Yuken MBW*-03-*-20 pressure valve | Grease Speed Rating Open/Shielded n1:24000 rpm; Basic Static Radial Load Rating Co:2040 N; D:28.0000 mm; Basic Dynamic Radial Load Rating C:4030 N; Accessories:Two Shields; B:7.00 mm; Sealed Speed Rating n3:16000 rpm; Oil Speed Rating Open/Shielded n2:3000 rpm; d:15.000 mm; Fillet Radius ra:0.30 mm; |
Yuken BSG-10-3C*-46 pressure valve | H:167.481 mm; A1:88.9 mm; R2:21.431 mm; Da:140 mm; Cap bolt, SAE grade:8; Appropriate attachment bolt size G:0.625 in; Stabilizing ring:2 x SR-1613; J1:53.975 mm; h:36.513 mm; J max.:279.4 mm; |
Yuken SRCG-03--50 pressure valve | D:52.0000 mm; Oil Speed Rating n2:11000 rpm; Accessories:Shield & Seal & Snap; Basic Dynamic Radial Load Rating C:20800 N; Sealed Speed Rating n3:8000 rpm; d:25.000 mm; Grease Speed Rating n1:8000 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:14000 N; B:20.60 mm; |
Yuken BST-03-2B*-46 pressure valve | Basic Dynamic Radial Load Rating C:96800 N; Grease Speed Rating Open/Shielded n1:3000 rpm; Fillet Radius ra:2.00 mm; d:100.000 mm; D:160.0000 mm; Oil Speed Rating Open/Shielded n2:3700 rpm; Accessories:One Shield; Basic Static Radial Load Rating Co:108000 N; B:28.00 mm; |
Yuken SRT-10--50 pressure valve Video
Yuken SRT-10--50 INTERCHANGE
Yuken pressure valve Part series SRT-10--50 is a potential replacement for these common bearing part numbers:
SRT-10--50
SRT-10--50
SRT-10--50
SRT-10--50
SRT-10--50
SRT-10--50
SRT-10--50
SRT-10--50
Contact Us
- DSA Vacuum Pump Co., Ltd.
- Address125367, Moscow, ul. Victorenko 5, bld 1, Business center "Victory Plaza", Russia
- Phone(Working Time)
- Fax
Yuken SRT-10--50 Technical Articles
What causes a hydraulic pump to fail? |
What is the best hydraulic pump for a log splitter? |
What is torque in a hydraulic motor? |
Yuken pressure valve CATEGORIES
- Danfoss Shut-off valves
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth check valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken single Vane pump
- Yuken Double Vane pump
- Yuken Piston pump
- Yuken pressure valve
- PAKER Piston Pump
- DENISON vane pump
- Rexroth Piston Pump
- HYUNDAI injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearing Assembly
- Cylindrical Roller Bearing
- Tapered Roller Bearing
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
- Cam Follower And Track Roller